High voltage standard ceramic disc capacitors for general purpose use in high voltage circuits.
Tolerance: +/-10% (470pf and below); -20 +80% (1000pf and greater)
Insulation Resistance: 10,000Mohms (minimum)
Sold in packs of 5.
The complete range of high voltage ceramic disc capacitors includes:
| Value | Voltage DC | Diameter (mm) | Thickness (mm) | Pitch (mm) | Temp coefficient | Power factor (max) |
| 10pf | 500v | 5 | 4 | 5 | 0 | 0.26% |
| 100pf | 500v | 10 | 4 | 5 | 0 | 0.4% |
| 1000pf | 500v | 5 | 4 | 5 | +22 - 56% | 5% |
| Â 10000pf | 500v | 8 | 4 | 5 | +22 -82% | 5% |
| Â 470pf | 500v | 5 | 4 | 5 | +10 -10% | 2.5% |
| 4700pf | 500v | 8 | 4 | 5 | +22 -56% | 5% |
| 1000pf | 1000v | 6 | 4 | 5 | +22-56% | 5% |
| 10000pf | Â 1000v | 10 | 4 | 5 | +22 -82% | 5% |
| 470pf | 1000v | 10 | 4 | 5 | +22 -82% | 5% |
This product was added to our catalog on Monday 01 May, 2006.